Creating a diversified investment portfolio (that includes stocks) may boost your long-term returns and pad your nest egg. Carefully chosen no-load mutual funds and the Prudential Guaranteed Investment* provide you with the flexibility you need to manage risk and build a diversified portfolio.
Choosing which funds to include in your investment mix may seem complicated but can be accomplished by looking at a few key things. And you can choose how involved you want to be in managing your investments.
Evaluate the mutual funds available in our 403(b) and IRA programs by comparing funds in each fund category.
View our quarterly performance report.
Investment Fund Categories
Fund Categories | Description | Click to Compare |
---|---|---|
Fixed Income | Conservative investment options. | Fixed Income |
Target Retirement Funds | Highly diversified mutual funds designed to remain appropriate for investors in terms of risk throughout a variety of life circumstances. | Target Retirement Funds |
Large-Cap Stock Funds | Mutual funds that invest in companies with a market capitalization typically of greater than $10 billion. | Large-Cap Stock Funds |
Mid-Cap Stock Funds | Mutual funds that invest in companies with a market capitalization typically of more than $2 billion and less than $10 billion. | Mid-Cap Stock Funds |
International Stock Funds | Mutual funds that invest in stocks and bonds of companies outside of the U.S. | International Stock Funds |
Small-Cap Stock Funds | Mutual funds that invest in companies with a market capitalization typically of more than $300 and less than $2 billion. | Small-Cap Stock Funds |
Specialty Funds | Mutual funds investing primarily in the securities of a particular industry, sector, type of security or geographic region. | Specialty Funds |
Fixed Income
Fixed income investments are generally designed to generate a specific or “fixed” level of interest income. We offer two options: The Prudential Guaranteed Investment, and the Pioneer Bond Fund Class K. Learn more about the Prudential Guaranteed Investment.
Fixed income
Fixed Income Investment | 2021 Rate | Quarterly Fund Performance | Fact Sheet | Prospectus |
---|---|---|---|---|
Prudential Guaranteed Investment (IRA) | 2.55% | Quarterly Performance Report | Prudential Guaranteed Fact Sheet | |
Prudential Guaranteed Investment (403(b)) | 2.55% | Quarterly Performance Report | Prudential Guaranteed Fact Sheet | |
Pioneer Bond Fund Class K | n/a | Quarterly Performance Report | Fact Sheet | Prospectus |
Target Retirement Funds
Target Retirement funds are highly diversified mutual funds designed to remain appropriate for investors in terms of risk throughout a variety of life circumstances.
Target Retirement Fund | Ticker Symbol | Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|
Vanguard Target Retirement Income | VTINX* | 0.09% | 0.51% | Average | Above Average | Provide current income and some capital appreciation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2015 | VTXVX* | 0.09% | 0.42% | Low | Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2025 | VTXVX* | 0.09% | 0.45% | Average | Above Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2035 | VTTHX* | 0.09% | 0.47% | Average | Above Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2045 | VTIVX* | 0.09% | 0.47% | Average | Above Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Vanguard Target Retirement 2060 | VTTSX* | 0.09% | 0.49% | Below Average | Above Average | Provide capital appreciation and current income consistent with asset allocation. | Prospectus | Fact Sheet |
Large-Cap Stock Funds
Large-cap stock funds invest in companies with a market capitalization typically of greater than $10 billion.
Comparison of Large-Cap Stock Funds | Ticker Symbol | Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|
Vanguard Equity-Income Fund Admiral | VEIRX | 0.18% | 1.02% | Below Average | Above Average | Provide an above-average level of current income and reasonable long-term capital appreciation. | Prospectus | Fact Sheet |
Vanguard Institutional Index (Instl Plus) | VIIIX | 0.02% | 0.93% | Average | Above Average | Track the performance of benchmark index that measures the investment return of large-capitalization stocks. | Prospectus | Fact Sheet |
Parnassus Core Equity (Instl) SRI | PRILX | 0.63% | 0.93% | Low | High | Provide capital appreciation and current income. | Prospectus | Fact Sheet |
T. Rowe Price Growth Stock (I) | PRUFX | 0.52% | 1.09% | Average | Average | Long-term capital growth. | Prospectus | Fact Sheet |
Fidelity Contrafund (K6) | FLCNX* | 0.45% | 1.09% | Average | Average | Capital appreciation. | Prospectus | Fact Sheet |
Mid-Cap Stock Funds
Mid-cap stock funds invest in companies with a market capitalization typically of more than $2 billion and less than $10 billion.
Mid-Cap Stock Funds | Ticker Symbol | Fund Expense | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|
T. Rowe Price Mid-Cap Value | TRMCX | 0.78% | 1.11% | Below Average | Above Average | Long-term capital appreciation. | Prospectus | Fact Sheet |
Vanguard Mid-Cap Index (Instl) | VMCIX | 0.04% | 1.08% | Average | Above Average | Track the performance of benchmark index that measures the investment return of mid-capitalization stocks. | Prospectus | Fact Sheet |
T. Rowe Price Mid-Cap Growth | RPMGX | 0.74% | 1.18% | Below Average | Average | Long-term capital appreciation. | Prospectus | Fact Sheet |
Small-Cap Stock Funds
Small-cap stock funds invest in companies with a market capitalization typically of more than $300 and less than $2 billion.
Small-Cap Stock Funds | Ticker Symbol | Fund Expenses | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|
MFS New Discovery R6 | NDVVX | 0.87% | 1.21% | Below Average | High | This fund seeks capital appreciation through investments in small-cap companies with attractive valuations. | Prospectus | Fact Sheet |
Vanguard Small-Cap Index (INSTL) | VSCIX | 0.04% | 1.14% | Average | Above Average | Track the performance of benchmark index that measures the investment return of small-capitalization stocks. | Prospectus | Fact Sheet |
Clearbridge Small Cap Growth (INSTL) | SBPYX | 0.92% | 1.23% | Average | Above Average | Long-term growth of capital. | Prospectus | Fact Sheet |
International stock funds
International stock funds invest in stocks and bonds of companies outside of the U.S.
International Stock Fund Offerings | Ticker Symbol | Fund Expenses | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objective | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|
John Hancock International Growth (R6) | JIGTX | 0.89% | 1.11% | Average | Average | Prospectus | Fact Sheet | |
Vanguard Total International Stock Index Fund (ADM) | VTIAX | 0.11% | 1.00% | Average | Above Average | Track the performance of a benchmark index that measures the investment return of stocks issued by companies located in developed and emerging markets, excluding the United States. | Prospectus | Fact Sheet |
Invesco Developing Markets (INSTL) | ODVIX | 0.83% | 1.31% | Below Average | Above Average | Capital appreciation. | Prospectus | Fact Sheet |
Specialty funds
Specialty funds invest primarily in the securities of a particular industry, sector, type of security or geographic region.
Specialty Fund Offerings | Ticker Symbol | Fund Expenses | Category Average Expense | Morningstar Risk Rating | Morningstar Return Rating | Strategy & Objectives | Prospectus | Fact Sheet |
---|---|---|---|---|---|---|---|---|
T. Rowe Price New Era | PRNEX | 0.69% | 1.35% | Average | Below Average | Long-term capital growth. | Prospectus | Fact Sheet |
PIMCO All Asset Fund (INSTL) | PAAIX | 1.34% | 1.50% | Average | Average | Maximum real return, consistent with preservation of real capital and prudent investment management. | Prospectus | Fact Sheet |
Pioneer Bond Fund Class K | PBFKX | 0.34% | 0.76% | High | Average | Provide current income from an investment grade portfolio with due regard to preservation of capital and prudent investment risk. | Prospectus | Fact Sheet |
All earnings on investments are credited gross of 403(b) and IRA program fees. Redemption fees may apply.
*Interest is compounded daily to produce a yield net of Prudential’s administrative fee of 0.60%. PRIAC is compensated in connection with this product by deducting an amount for investment expenses and risk from the investment experience of certain assets held in PRIAC’s general account. For more information, go to weabenefits.com/pru.
Created by educators
WEA Member Benefits
Over 45 years ago, we were created by Wisconsin educators for Wisconsin educators. No other financial organization can say this. Explore our unique programs and services.